FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 2 | United Kingdom | 95.190.000,00 | 22.570.000,00 |
| 2021 | Dravena 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2021 | Dravena 2 | Uruguay | 0,00 | 0,00 |
| 2021 | Dravena 2 | Uzbekistan | 0,00 | 0,00 |
| 2021 | Dravena 2 | Vanuatu | 0,00 | 0,00 |
| 2021 | Dravena 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2021 | Dravena 2 | Vietnam | 0,00 | 0,00 |
| 2021 | Dravena 2 | Virgin Islands, British | -55.710.000,00 | 0,00 |
| 2021 | Dravena 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2021 | Dravena 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2021 | Dravena 2 | Western Sahara | 0,00 | 0,00 |
| 2021 | Dravena 2 | Yemen | 10.000,00 | 0,00 |
| 2021 | Dravena 2 | Zambia | 0,00 | 0,00 |
| 2021 | Dravena 2 | Zimbabwe | 0,00 | 0,00 |
| 2021 | Dravena 2 | World not allocated | 30.790.000,00 | 0,00 |
| 2022 | Dravena 2 | Turkey | 772.830.000,00 | 0,00 |
| 2022 | Dravena 2 | Russia | 11.210.000,00 | 0,00 |
| 2022 | Dravena 2 | China | 3.780.000,00 | 180.000,00 |
| 2022 | Dravena 2 | WORLD | 10.410.300.000,00 | 931.880.000,00 |
| 2022 | Dravena 2 | Albania | 0,00 | 0,00 |
Total number of records: 17421