FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Åland Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Algeria | 0,00 | 0,00 |
| 2022 | Dravena 2 | American Samoa | 0,00 | 0,00 |
| 2022 | Dravena 2 | Andorra | 0,00 | 0,00 |
| 2022 | Dravena 2 | Angola | 0,00 | 0,00 |
| 2022 | Dravena 2 | Anguilla | 0,00 | 0,00 |
| 2022 | Dravena 2 | Antartica | 0,00 | 0,00 |
| 2022 | Dravena 2 | Antigua and Barbuda | 0,00 | 0,00 |
| 2022 | Dravena 2 | Argentina | 0,00 | 0,00 |
| 2022 | Dravena 2 | Armenia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Aruba | 0,00 | 0,00 |
| 2022 | Dravena 2 | Australia | 1.900.000,00 | 0,00 |
| 2022 | Dravena 2 | Azerbaijan | 0,00 | 0,00 |
| 2022 | Dravena 2 | Bahamas | 0,00 | 0,00 |
| 2022 | Dravena 2 | Bahrain | 0,00 | 0,00 |
| 2022 | Dravena 2 | Bangladesh | -20.000,00 | 0,00 |
| 2022 | Dravena 2 | Barbados | 0,00 | 0,00 |
| 2022 | Dravena 2 | Belarus | 0,00 | 0,00 |
| 2022 | Dravena 2 | Belgium | 17.460.000,00 | 7.760.000,00 |
| 2022 | Dravena 2 | Belize | 0,00 | 0,00 |
Total number of records: 17421