FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Ethiopia | 0,00 | 0,00 |
2022 | Albania | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2022 | Albania | Faroe Islands | 0,00 | 0,00 |
2022 | Albania | Fiji | 0,00 | 0,00 |
2022 | Albania | Finland | 2.930.000,00 | 0,00 |
2022 | Albania | French Guiana | 0,00 | 0,00 |
2022 | Albania | French Polynesia | 0,00 | 0,00 |
2022 | Albania | French Southern Territories | 0,00 | 0,00 |
2022 | Albania | Gabon | 0,00 | 0,00 |
2022 | Albania | Gambia | 0,00 | 0,00 |
2022 | Albania | Georgia | 830.000,00 | 0,00 |
2022 | Albania | Ghana | 10.000,00 | 0,00 |
2022 | Albania | Gibraltar | 0,00 | 0,00 |
2022 | Albania | Greenland | 0,00 | 0,00 |
2022 | Albania | Grenada | 0,00 | 0,00 |
2022 | Albania | Guadeloupe | 0,00 | 0,00 |
2022 | Albania | Guam | 0,00 | 0,00 |
2022 | Albania | Guatemala | 0,00 | 0,00 |
2022 | Albania | Guernsey | 0,00 | 0,00 |
2022 | Albania | Guinea | 0,00 | 0,00 |
Total number of records: 17421