FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Ethiopia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2022 | Dravena 2 | Faroe Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Fiji | 0,00 | 0,00 |
| 2022 | Dravena 2 | Finland | 2.930.000,00 | 0,00 |
| 2022 | Dravena 2 | French Guiana | 0,00 | 0,00 |
| 2022 | Dravena 2 | French Polynesia | 0,00 | 0,00 |
| 2022 | Dravena 2 | French Southern Territories | 0,00 | 0,00 |
| 2022 | Dravena 2 | Gabon | 0,00 | 0,00 |
| 2022 | Dravena 2 | Gambia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Georgia | 830.000,00 | 0,00 |
| 2022 | Dravena 2 | Ghana | 10.000,00 | 0,00 |
| 2022 | Dravena 2 | Gibraltar | 0,00 | 0,00 |
| 2022 | Dravena 2 | Greenland | 0,00 | 0,00 |
| 2022 | Dravena 2 | Grenada | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guadeloupe | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guam | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guatemala | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guernsey | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guinea | 0,00 | 0,00 |
Total number of records: 17421