FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Niger | 0,00 | 0,00 |
| 2022 | Dravena 2 | Nigeria | 0,00 | 0,00 |
| 2022 | Dravena 2 | Niue | 0,00 | 0,00 |
| 2022 | Dravena 2 | Norfolk Island | 0,00 | 0,00 |
| 2022 | Dravena 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Norway | 8.090.000,00 | 0,00 |
| 2022 | Dravena 2 | Pakistan | 0,00 | 0,00 |
| 2022 | Dravena 2 | Palau | 0,00 | 0,00 |
| 2022 | Dravena 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2022 | Dravena 2 | Panama | 20.880.000,00 | 40.000,00 |
| 2022 | Dravena 2 | Papua New Guinea | 0,00 | 0,00 |
| 2022 | Dravena 2 | Paraguay | 0,00 | 0,00 |
| 2022 | Dravena 2 | Peru | 0,00 | 0,00 |
| 2022 | Dravena 2 | Philippines | 0,00 | 0,00 |
| 2022 | Dravena 2 | Pitcairn | 0,00 | 0,00 |
| 2022 | Dravena 2 | Poland | 32.690.000,00 | 0,00 |
| 2022 | Dravena 2 | Portugal | 2.830.000,00 | 0,00 |
| 2022 | Dravena 2 | Puerto Rico | 0,00 | 0,00 |
| 2022 | Dravena 2 | Qatar | 0,00 | 0,00 |
| 2022 | Dravena 2 | Réunion | 0,00 | 0,00 |
Total number of records: 17421