FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Malta | 2.980.000,00 | 0,00 |
| 2022 | Dravena 2 | Marshall Islands | 1.960.000,00 | 0,00 |
| 2022 | Dravena 2 | Martinique | 0,00 | 0,00 |
| 2022 | Dravena 2 | Mauritania | 0,00 | 0,00 |
| 2022 | Dravena 2 | Mauritius | 0,00 | 0,00 |
| 2022 | Dravena 2 | Mayotte | 0,00 | 0,00 |
| 2022 | Dravena 2 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2022 | Dravena 2 | Mongolia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Montserrat | 0,00 | 0,00 |
| 2022 | Dravena 2 | Morocco | 3.780.000,00 | 0,00 |
| 2022 | Dravena 2 | Mozambique | 0,00 | 0,00 |
| 2022 | Dravena 2 | Myanmar | 0,00 | 0,00 |
| 2022 | Dravena 2 | Namibia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Nauru | 0,00 | 0,00 |
| 2022 | Dravena 2 | Nepal | 0,00 | 0,00 |
| 2022 | Dravena 2 | Netherlands | 1.716.370.000,00 | 8.620.000,00 |
| 2022 | Dravena 2 | Netherlands Antilles | 40.000,00 | 0,00 |
| 2022 | Dravena 2 | New Caledonia | 0,00 | 0,00 |
| 2022 | Dravena 2 | New Zealand | 0,00 | 0,00 |
| 2022 | Dravena 2 | Nicaragua | 0,00 | 0,00 |
Total number of records: 17421