FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Guinea-Bissau | 0,00 | 0,00 |
| 2022 | Dravena 2 | Guyana | 0,00 | 0,00 |
| 2022 | Dravena 2 | Haiti | 0,00 | 0,00 |
| 2022 | Dravena 2 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2022 | Dravena 2 | Honduras | 0,00 | 0,00 |
| 2022 | Dravena 2 | Hong Kong | 2.490.000,00 | 0,00 |
| 2022 | Dravena 2 | Iceland | 0,00 | 0,00 |
| 2022 | Dravena 2 | India | 180.000,00 | 0,00 |
| 2022 | Dravena 2 | Indonesia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2022 | Dravena 2 | Iraq | -80.000,00 | 0,00 |
| 2022 | Dravena 2 | Ireland | 3.340.000,00 | 0,00 |
| 2022 | Dravena 2 | Isle of Man | 0,00 | 0,00 |
| 2022 | Dravena 2 | Israel | 2.410.000,00 | 0,00 |
| 2022 | Dravena 2 | Jamaica | 0,00 | 0,00 |
| 2022 | Dravena 2 | Japan | 10.000,00 | 0,00 |
| 2022 | Dravena 2 | Jersey | 0,00 | 0,00 |
| 2022 | Dravena 2 | Jordan | 1.970.000,00 | 0,00 |
| 2022 | Dravena 2 | Kazakhstan | 0,00 | 0,00 |
Total number of records: 17421