FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Dravena 2 Kenya 0,00 0,00
2022 Dravena 2 Kiribati 0,00 0,00
2022 Dravena 2 Korea, Democratic People's Republic of -320.000,00 0,00
2022 Dravena 2 Korea, Republic of 0,00 0,00
2022 Dravena 2 Kuwait -10.680.000,00 0,00
2022 Dravena 2 Kyrgyzstan 0,00 0,00
2022 Dravena 2 Lao, Peoples Democratic Republic 0,00 0,00
2022 Dravena 2 Latvia 0,00 0,00
2022 Dravena 2 Lebanon 76.510.000,00 30.000,00
2022 Dravena 2 Lesotho 0,00 0,00
2022 Dravena 2 Liberia 0,00 0,00
2022 Dravena 2 Libyan Arab Jamahiriya 0,00 0,00
2022 Dravena 2 Liechtenstein 0,00 5.710.000,00
2022 Dravena 2 Luxembourg 25.850.000,00 0,00
2022 Dravena 2 Macao 0,00 0,00
2022 Dravena 2 Madagascar 0,00 0,00
2022 Dravena 2 Malawi 0,00 0,00
2022 Dravena 2 Malaysia -2.680.000,00 0,00
2022 Dravena 2 Maldives 0,00 0,00
2022 Dravena 2 Mali 0,00 0,00
Total number of records: 17421