FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Colombia | 10.000,00 | 0,00 |
2022 | Albania | Comoros | 0,00 | 0,00 |
2022 | Albania | Congo | 0,00 | 0,00 |
2022 | Albania | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2022 | Albania | Cook Islands | 0,00 | 0,00 |
2022 | Albania | Costa Rica | 0,00 | 0,00 |
2022 | Albania | Côte d'Ivoire | 0,00 | 0,00 |
2022 | Albania | Cuba | 0,00 | 0,00 |
2022 | Albania | Cyprus | 224.230.000,00 | 0,00 |
2022 | Albania | Czech Republic | 35.300.000,00 | 0,00 |
2022 | Albania | Denmark | 6.400.000,00 | 0,00 |
2022 | Albania | Djibouti | 0,00 | 0,00 |
2022 | Albania | Dominica | 0,00 | 0,00 |
2022 | Albania | Dominican Republic | 0,00 | 0,00 |
2022 | Albania | Ecuador | 0,00 | 0,00 |
2022 | Albania | Egypt | 5.590.000,00 | 0,00 |
2022 | Albania | El Salvador | 0,00 | 0,00 |
2022 | Albania | Equatorial Guinea | 0,00 | 0,00 |
2022 | Albania | Eritrea | 0,00 | 0,00 |
2022 | Albania | Estonia | 15.950.000,00 | 0,00 |
Total number of records: 17421