FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | Colombia | 10.000,00 | 0,00 |
| 2022 | Dravena 2 | Comoros | 0,00 | 0,00 |
| 2022 | Dravena 2 | Congo | 0,00 | 0,00 |
| 2022 | Dravena 2 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2022 | Dravena 2 | Cook Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Costa Rica | 0,00 | 0,00 |
| 2022 | Dravena 2 | Côte d'Ivoire | 0,00 | 0,00 |
| 2022 | Dravena 2 | Cuba | 0,00 | 0,00 |
| 2022 | Dravena 2 | Cyprus | 224.230.000,00 | 0,00 |
| 2022 | Dravena 2 | Czech Republic | 35.300.000,00 | 0,00 |
| 2022 | Dravena 2 | Denmark | 6.400.000,00 | 0,00 |
| 2022 | Dravena 2 | Djibouti | 0,00 | 0,00 |
| 2022 | Dravena 2 | Dominica | 0,00 | 0,00 |
| 2022 | Dravena 2 | Dominican Republic | 0,00 | 0,00 |
| 2022 | Dravena 2 | Ecuador | 0,00 | 0,00 |
| 2022 | Dravena 2 | Egypt | 5.590.000,00 | 0,00 |
| 2022 | Dravena 2 | El Salvador | 0,00 | 0,00 |
| 2022 | Dravena 2 | Equatorial Guinea | 0,00 | 0,00 |
| 2022 | Dravena 2 | Eritrea | 0,00 | 0,00 |
| 2022 | Dravena 2 | Estonia | 15.950.000,00 | 0,00 |
Total number of records: 17421