FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Suriname | 0,00 | 0,00 |
2021 | Albania | Svalbard and Jan Mayen | 0,00 | 0,00 |
2021 | Albania | Swaziland | 0,00 | 0,00 |
2021 | Albania | Sweden | 28.980.000,00 | 0,00 |
2021 | Albania | Syrian Arab Republic | 640.000,00 | 0,00 |
2021 | Albania | Taiwan, Province of China | 0,00 | 0,00 |
2021 | Albania | Tajikistan | 0,00 | 0,00 |
2021 | Albania | Tanzania, United Republic of | 0,00 | 0,00 |
2021 | Albania | Thailand | 10.000,00 | 0,00 |
2021 | Albania | Timor Leste | 0,00 | 0,00 |
2021 | Albania | Togo | 0,00 | 0,00 |
2021 | Albania | Tokelau | 0,00 | 0,00 |
2021 | Albania | Tonga | 0,00 | 0,00 |
2021 | Albania | Trinidad and Tobago | 0,00 | 0,00 |
2021 | Albania | Turkmenistan | 0,00 | 0,00 |
2021 | Albania | Turks and Caicos Islands | 0,00 | 0,00 |
2021 | Albania | Tuvalu | 0,00 | 0,00 |
2021 | Albania | Uganda | 0,00 | 0,00 |
2021 | Albania | Ukraine | 990.000,00 | 0,00 |
2021 | Albania | United Arab Emirates | 20.880.000,00 | 0,00 |
Total number of records: 17421