FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Dravena 2 Suriname 0,00 0,00
2021 Dravena 2 Svalbard and Jan Mayen 0,00 0,00
2021 Dravena 2 Swaziland 0,00 0,00
2021 Dravena 2 Sweden 28.980.000,00 0,00
2021 Dravena 2 Syrian Arab Republic 640.000,00 0,00
2021 Dravena 2 Taiwan, Province of China 0,00 0,00
2021 Dravena 2 Tajikistan 0,00 0,00
2021 Dravena 2 Tanzania, United Republic of 0,00 0,00
2021 Dravena 2 Thailand 10.000,00 0,00
2021 Dravena 2 Timor Leste 0,00 0,00
2021 Dravena 2 Togo 0,00 0,00
2021 Dravena 2 Tokelau 0,00 0,00
2021 Dravena 2 Tonga 0,00 0,00
2021 Dravena 2 Trinidad and Tobago 0,00 0,00
2021 Dravena 2 Turkmenistan 0,00 0,00
2021 Dravena 2 Turks and Caicos Islands 0,00 0,00
2021 Dravena 2 Tuvalu 0,00 0,00
2021 Dravena 2 Uganda 0,00 0,00
2021 Dravena 2 Ukraine 990.000,00 0,00
2021 Dravena 2 United Arab Emirates 20.880.000,00 0,00
Total number of records: 17421