FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 2 | Norfolk Island | 0,00 | 0,00 |
| 2021 | Dravena 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2021 | Dravena 2 | Norway | 8.270.000,00 | 0,00 |
| 2021 | Dravena 2 | Pakistan | 0,00 | 0,00 |
| 2021 | Dravena 2 | Palau | 0,00 | 0,00 |
| 2021 | Dravena 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2021 | Dravena 2 | Panama | 2.920.000,00 | 30.000,00 |
| 2021 | Dravena 2 | Papua New Guinea | 0,00 | 0,00 |
| 2021 | Dravena 2 | Paraguay | 0,00 | 0,00 |
| 2021 | Dravena 2 | Peru | 0,00 | 0,00 |
| 2021 | Dravena 2 | Philippines | 0,00 | 0,00 |
| 2021 | Dravena 2 | Pitcairn | 0,00 | 0,00 |
| 2021 | Dravena 2 | Poland | 15.430.000,00 | 0,00 |
| 2021 | Dravena 2 | Portugal | 230.000,00 | 0,00 |
| 2021 | Dravena 2 | Puerto Rico | 0,00 | 0,00 |
| 2021 | Dravena 2 | Qatar | 0,00 | 0,00 |
| 2021 | Dravena 2 | Réunion | 0,00 | 0,00 |
| 2021 | Dravena 2 | Rwanda | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Barthélemy | 0,00 | 0,00 |
| 2021 | Dravena 2 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
Total number of records: 17421