FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Albania | Norfolk Island | 0,00 | 0,00 |
2021 | Albania | Northern Mariana Islands | 0,00 | 0,00 |
2021 | Albania | Norway | 8.270.000,00 | 0,00 |
2021 | Albania | Pakistan | 0,00 | 0,00 |
2021 | Albania | Palau | 0,00 | 0,00 |
2021 | Albania | Palestinian Territory, Occupied | 0,00 | 0,00 |
2021 | Albania | Panama | 2.920.000,00 | 30.000,00 |
2021 | Albania | Papua New Guinea | 0,00 | 0,00 |
2021 | Albania | Paraguay | 0,00 | 0,00 |
2021 | Albania | Peru | 0,00 | 0,00 |
2021 | Albania | Philippines | 0,00 | 0,00 |
2021 | Albania | Pitcairn | 0,00 | 0,00 |
2021 | Albania | Poland | 15.430.000,00 | 0,00 |
2021 | Albania | Portugal | 230.000,00 | 0,00 |
2021 | Albania | Puerto Rico | 0,00 | 0,00 |
2021 | Albania | Qatar | 0,00 | 0,00 |
2021 | Albania | Réunion | 0,00 | 0,00 |
2021 | Albania | Rwanda | 0,00 | 0,00 |
2021 | Albania | Saint Barthélemy | 0,00 | 0,00 |
2021 | Albania | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
Total number of records: 17421