FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 2 | United Arab Emirates | 26.350.000,00 | 0,00 |
| 2022 | Dravena 2 | United Kingdom | 108.150.000,00 | 57.750.000,00 |
| 2022 | Dravena 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2022 | Dravena 2 | Uruguay | 0,00 | 0,00 |
| 2022 | Dravena 2 | Uzbekistan | 0,00 | 0,00 |
| 2022 | Dravena 2 | Vanuatu | 0,00 | 0,00 |
| 2022 | Dravena 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2022 | Dravena 2 | Vietnam | 0,00 | 0,00 |
| 2022 | Dravena 2 | Virgin Islands, British | -59.350.000,00 | 0,00 |
| 2022 | Dravena 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2022 | Dravena 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2022 | Dravena 2 | Western Sahara | 0,00 | 0,00 |
| 2022 | Dravena 2 | Yemen | 10.000,00 | 0,00 |
| 2022 | Dravena 2 | Zambia | 0,00 | 0,00 |
| 2022 | Dravena 2 | Zimbabwe | 0,00 | 0,00 |
| 2022 | Dravena 2 | World not allocated | 32.540.000,00 | 0,00 |
| 2015 | Dravena 1 | Turkey | 183.260.000,00 | 270.000,00 |
| 2015 | Dravena 1 | Russia | 499.250.000,00 | 610.000,00 |
| 2015 | Dravena 1 | China | 1.150.000,00 | 0,00 |
| 2015 | Dravena 1 | WORLD | 6.577.410.000,00 | 347.540.000,00 |
Total number of records: 17421