FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Dravena 1 | Comoros | 0,00 | 0,00 |
| 2015 | Dravena 1 | Congo | 0,00 | 0,00 |
| 2015 | Dravena 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2015 | Dravena 1 | Cook Islands | 0,00 | 0,00 |
| 2015 | Dravena 1 | Costa Rica | 0,00 | 0,00 |
| 2015 | Dravena 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2015 | Dravena 1 | Cuba | 0,00 | 0,00 |
| 2015 | Dravena 1 | Cyprus | 75.820.000,00 | 0,00 |
| 2015 | Dravena 1 | Czech Republic | 9.270.000,00 | 0,00 |
| 2015 | Dravena 1 | Denmark | 7.820.000,00 | 0,00 |
| 2015 | Dravena 1 | Djibouti | 0,00 | 0,00 |
| 2015 | Dravena 1 | Dominica | 0,00 | 0,00 |
| 2015 | Dravena 1 | Dominican Republic | 0,00 | 0,00 |
| 2015 | Dravena 1 | Ecuador | 0,00 | 0,00 |
| 2015 | Dravena 1 | Egypt | 7.450.000,00 | 0,00 |
| 2015 | Dravena 1 | El Salvador | 0,00 | 0,00 |
| 2015 | Dravena 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2015 | Dravena 1 | Eritrea | 0,00 | 0,00 |
| 2015 | Dravena 1 | Estonia | 0,00 | 0,00 |
| 2015 | Dravena 1 | Ethiopia | 0,00 | 0,00 |
Total number of records: 17421