FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Dravena 1 Korea, Democratic People's Republic of 0,00 0,00
2015 Dravena 1 Korea, Republic of 0,00 0,00
2015 Dravena 1 Kuwait 90.450.000,00 0,00
2015 Dravena 1 Kyrgyzstan 0,00 0,00
2015 Dravena 1 Lao, Peoples Democratic Republic 0,00 0,00
2015 Dravena 1 Latvia 0,00 0,00
2015 Dravena 1 Lebanon 0,00 0,00
2015 Dravena 1 Lesotho 0,00 0,00
2015 Dravena 1 Liberia 0,00 0,00
2015 Dravena 1 Libyan Arab Jamahiriya 450.000,00 16.040.000,00
2015 Dravena 1 Liechtenstein -3.110.000,00 0,00
2015 Dravena 1 Lithuania 0,00 0,00
2015 Dravena 1 Luxembourg 107.430.000,00 0,00
2015 Dravena 1 Macao 0,00 0,00
2015 Dravena 1 Madagascar 0,00 0,00
2015 Dravena 1 Malawi 0,00 0,00
2015 Dravena 1 Malaysia -7.450.000,00 0,00
2015 Dravena 1 Maldives 0,00 0,00
2015 Dravena 1 Mali 0,00 0,00
2015 Dravena 1 Malta 2.040.000,00 0,00
Total number of records: 17421