FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Dravena 1 Niger 0,00 0,00
2015 Dravena 1 Nigeria 0,00 0,00
2015 Dravena 1 Niue 0,00 0,00
2015 Dravena 1 Norfolk Island 0,00 0,00
2015 Dravena 1 Northern Mariana Islands 0,00 0,00
2015 Dravena 1 Norway 5.390.000,00 0,00
2015 Dravena 1 Pakistan 0,00 0,00
2015 Dravena 1 Palau 0,00 0,00
2015 Dravena 1 Palestinian Territory, Occupied 0,00 0,00
2015 Dravena 1 Panama 0,00 0,00
2015 Dravena 1 Papua New Guinea 0,00 0,00
2015 Dravena 1 Paraguay 0,00 0,00
2015 Dravena 1 Peru 0,00 0,00
2015 Dravena 1 Philippines 0,00 0,00
2015 Dravena 1 Pitcairn 0,00 0,00
2015 Dravena 1 Poland 14.940.000,00 0,00
2015 Dravena 1 Portugal 0,00 0,00
2015 Dravena 1 Puerto Rico 0,00 0,00
2015 Dravena 1 Qatar 68.250.000,00 0,00
2015 Dravena 1 Réunion 0,00 0,00
Total number of records: 17421