FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Dravena 1 Turks and Caicos Islands 0,00 0,00
2015 Dravena 1 Tuvalu 0,00 0,00
2015 Dravena 1 Uganda 0,00 0,00
2015 Dravena 1 Ukraine 0,00 0,00
2015 Dravena 1 United Arab Emirates 52.700.000,00 0,00
2015 Dravena 1 United Kingdom 213.500.000,00 0,00
2015 Dravena 1 United States minor outlying Islands 0,00 0,00
2015 Dravena 1 Uruguay 0,00 0,00
2015 Dravena 1 Uzbekistan 0,00 0,00
2015 Dravena 1 Vanuatu 0,00 0,00
2015 Dravena 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2015 Dravena 1 Vietnam 0,00 0,00
2015 Dravena 1 Virgin Islands, British -18.080.000,00 0,00
2015 Dravena 1 Virgin Islands, US 0,00 0,00
2015 Dravena 1 Wallis and Futuna 0,00 0,00
2015 Dravena 1 Western Sahara 0,00 0,00
2015 Dravena 1 Yemen 0,00 0,00
2015 Dravena 1 Zambia 0,00 0,00
2015 Dravena 1 Zimbabwe 0,00 0,00
2015 Dravena 1 World not allocated 29.010.000,00 13.610.000,00
Total number of records: 17421