FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 1 | Switzerland | 228.300.000,00 | 0,00 |
| 2016 | Dravena 1 | USA | 36.020.000,00 | 550.000,00 |
| 2016 | Dravena 1 | Afghanistan | 0,00 | 0,00 |
| 2016 | Dravena 1 | Åland Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Algeria | 0,00 | 0,00 |
| 2016 | Dravena 1 | American Samoa | 0,00 | 0,00 |
| 2016 | Dravena 1 | Andorra | 0,00 | 0,00 |
| 2016 | Dravena 1 | Angola | 0,00 | 0,00 |
| 2016 | Dravena 1 | Anguilla | 0,00 | 0,00 |
| 2016 | Dravena 1 | Antartica | 0,00 | 0,00 |
| 2016 | Dravena 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2016 | Dravena 1 | Argentina | 0,00 | 0,00 |
| 2016 | Dravena 1 | Armenia | 0,00 | 0,00 |
| 2016 | Dravena 1 | Aruba | 0,00 | 0,00 |
| 2016 | Dravena 1 | Australia | 0,00 | 0,00 |
| 2016 | Dravena 1 | Azerbaijan | 0,00 | 0,00 |
| 2016 | Dravena 1 | Bahamas | 0,00 | 0,00 |
| 2016 | Dravena 1 | Bahrain | 6.610.000,00 | 0,00 |
| 2016 | Dravena 1 | Bangladesh | 0,00 | 0,00 |
| 2016 | Dravena 1 | Barbados | 0,00 | 0,00 |
Total number of records: 17421