FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 1 | Chad | 0,00 | 0,00 |
| 2016 | Dravena 1 | Chile | 0,00 | 0,00 |
| 2016 | Dravena 1 | Christmas Island | 0,00 | 0,00 |
| 2016 | Dravena 1 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Colombia | 0,00 | 0,00 |
| 2016 | Dravena 1 | Comoros | 0,00 | 0,00 |
| 2016 | Dravena 1 | Congo | 0,00 | 0,00 |
| 2016 | Dravena 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2016 | Dravena 1 | Cook Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Costa Rica | 0,00 | 0,00 |
| 2016 | Dravena 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2016 | Dravena 1 | Cuba | 0,00 | 0,00 |
| 2016 | Dravena 1 | Cyprus | 69.620.000,00 | 0,00 |
| 2016 | Dravena 1 | Czech Republic | 10.410.000,00 | 0,00 |
| 2016 | Dravena 1 | Denmark | 9.410.000,00 | 0,00 |
| 2016 | Dravena 1 | Djibouti | 0,00 | 0,00 |
| 2016 | Dravena 1 | Dominica | 0,00 | 0,00 |
| 2016 | Dravena 1 | Dominican Republic | 0,00 | 0,00 |
| 2016 | Dravena 1 | Ecuador | 0,00 | 0,00 |
| 2016 | Dravena 1 | Egypt | 7.170.000,00 | 0,00 |
Total number of records: 17421