FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Dravena 1 Malaysia -10.190.000,00 0,00
2016 Dravena 1 Maldives 0,00 0,00
2016 Dravena 1 Mali 0,00 0,00
2016 Dravena 1 Malta 17.460.000,00 0,00
2016 Dravena 1 Marshall Islands 0,00 0,00
2016 Dravena 1 Martinique 0,00 0,00
2016 Dravena 1 Mauritania 0,00 0,00
2016 Dravena 1 Mauritius 0,00 0,00
2016 Dravena 1 Mayotte 0,00 0,00
2016 Dravena 1 Micronesia, Federated States of 0,00 0,00
2016 Dravena 1 Monaco 0,00 0,00
2016 Dravena 1 Mongolia 0,00 0,00
2016 Dravena 1 Montserrat 0,00 0,00
2016 Dravena 1 Morocco 0,00 0,00
2016 Dravena 1 Mozambique 0,00 0,00
2016 Dravena 1 Myanmar 0,00 0,00
2016 Dravena 1 Namibia 0,00 0,00
2016 Dravena 1 Nauru 0,00 0,00
2016 Dravena 1 Nepal 0,00 0,00
2016 Dravena 1 Netherlands 363.270.000,00 30.420.000,00
Total number of records: 17421