FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 1 | Netherlands Antilles | 0,00 | 0,00 |
| 2016 | Dravena 1 | New Caledonia | 0,00 | 0,00 |
| 2016 | Dravena 1 | New Zealand | 0,00 | 0,00 |
| 2016 | Dravena 1 | Nicaragua | 0,00 | 0,00 |
| 2016 | Dravena 1 | Niger | 0,00 | 0,00 |
| 2016 | Dravena 1 | Nigeria | 0,00 | 0,00 |
| 2016 | Dravena 1 | Niue | 0,00 | 0,00 |
| 2016 | Dravena 1 | Norfolk Island | 0,00 | 0,00 |
| 2016 | Dravena 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Norway | 5.300.000,00 | 0,00 |
| 2016 | Dravena 1 | Oman | 180.000,00 | 0,00 |
| 2016 | Dravena 1 | Pakistan | 0,00 | 0,00 |
| 2016 | Dravena 1 | Palau | 0,00 | 0,00 |
| 2016 | Dravena 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2016 | Dravena 1 | Panama | 0,00 | 0,00 |
| 2016 | Dravena 1 | Papua New Guinea | 0,00 | 0,00 |
| 2016 | Dravena 1 | Paraguay | 0,00 | 0,00 |
| 2016 | Dravena 1 | Peru | 0,00 | 0,00 |
| 2016 | Dravena 1 | Philippines | 0,00 | 0,00 |
| 2016 | Dravena 1 | Pitcairn | 0,00 | 0,00 |
Total number of records: 17421