FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Dravena 1 Tokelau 0,00 0,00
2016 Dravena 1 Tonga 0,00 0,00
2016 Dravena 1 Trinidad and Tobago 0,00 0,00
2016 Dravena 1 Tunisia 0,00 0,00
2016 Dravena 1 Turkmenistan 0,00 0,00
2016 Dravena 1 Turks and Caicos Islands 0,00 0,00
2016 Dravena 1 Tuvalu 0,00 0,00
2016 Dravena 1 Uganda 0,00 0,00
2016 Dravena 1 Ukraine 0,00 0,00
2016 Dravena 1 United Arab Emirates 83.880.000,00 190.000,00
2016 Dravena 1 United Kingdom 241.710.000,00 0,00
2016 Dravena 1 United States minor outlying Islands 0,00 0,00
2016 Dravena 1 Uruguay 0,00 0,00
2016 Dravena 1 Uzbekistan 0,00 0,00
2016 Dravena 1 Vanuatu 0,00 0,00
2016 Dravena 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2016 Dravena 1 Vietnam 0,00 0,00
2016 Dravena 1 Virgin Islands, British -17.050.000,00 0,00
2016 Dravena 1 Virgin Islands, US 0,00 0,00
2016 Dravena 1 Wallis and Futuna 0,00 0,00
Total number of records: 17421