FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Dravena 1 Western Sahara 0,00 0,00
2016 Dravena 1 Yemen 0,00 0,00
2016 Dravena 1 Zambia 0,00 0,00
2016 Dravena 1 Zimbabwe 0,00 0,00
2016 Dravena 1 World not allocated 27.940.000,00 13.070.000,00
2017 Dravena 1 Turkey 212.430.000,00 310.000,00
2017 Dravena 1 Russia 347.100.000,00 560.000,00
2017 Dravena 1 China 3.190.000,00 0,00
2017 Dravena 1 WORLD 7.132.010.000,00 480.460.000,00
2017 Dravena 1 Albania 20.000,00 0,00
2017 Dravena 1 Bosnia and Herzegovina 0,00 0,00
2017 Dravena 1 North Macedonia 2.680.000,00 1.580.000,00
2017 Dravena 1 Moldova 0,00 0,00
2017 Dravena 1 Montenegro 10.680.000,00 41.250.000,00
2017 Dravena 1 Serbia 1.038.810.000,00 36.430.000,00
2017 Dravena 1 EU 4.717.320.000,00 370.130.000,00
2017 Dravena 1 Austria 1.338.140.000,00 29.650.000,00
2017 Dravena 1 Bulgaria -2.340.000,00 510.000,00
2017 Dravena 1 Croatia 1.195.280.000,00 110.240.000,00
2017 Dravena 1 France 55.920.000,00 0,00
Total number of records: 17421