FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 1 | Singapore | 0,00 | 0,00 |
| 2016 | Dravena 1 | Slovakia | 10.530.000,00 | 180.000,00 |
| 2016 | Dravena 1 | Solomon Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Somalia | 0,00 | 0,00 |
| 2016 | Dravena 1 | South Africa | 0,00 | 0,00 |
| 2016 | Dravena 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Spain | 14.350.000,00 | 0,00 |
| 2016 | Dravena 1 | Sri Lanka | 0,00 | 0,00 |
| 2016 | Dravena 1 | Sudan | 0,00 | 0,00 |
| 2016 | Dravena 1 | Suriname | 0,00 | 0,00 |
| 2016 | Dravena 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2016 | Dravena 1 | Swaziland | 0,00 | 0,00 |
| 2016 | Dravena 1 | Sweden | 32.630.000,00 | 0,00 |
| 2016 | Dravena 1 | Syrian Arab Republic | 2.680.000,00 | 0,00 |
| 2016 | Dravena 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2016 | Dravena 1 | Tajikistan | 0,00 | 0,00 |
| 2016 | Dravena 1 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2016 | Dravena 1 | Thailand | 0,00 | 0,00 |
| 2016 | Dravena 1 | Timor Leste | 0,00 | 0,00 |
| 2016 | Dravena 1 | Togo | 0,00 | 0,00 |
Total number of records: 17421