FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Dravena 1 Germany 315.300.000,00 133.950.000,00
2017 Dravena 1 Greece 550.000,00 0,00
2017 Dravena 1 Hungary 17.440.000,00 3.060.000,00
2017 Dravena 1 Italy 308.840.000,00 290.000,00
2017 Dravena 1 Slovenia 541.350.000,00 23.290.000,00
2017 Dravena 1 Romania 1.740.000,00 34.700.000,00
2017 Dravena 1 Switzerland 240.270.000,00 0,00
2017 Dravena 1 USA 36.440.000,00 1.010.000,00
2017 Dravena 1 Afghanistan 0,00 0,00
2017 Dravena 1 Åland Islands 0,00 0,00
2017 Dravena 1 American Samoa 0,00 0,00
2017 Dravena 1 Andorra 0,00 0,00
2017 Dravena 1 Angola 0,00 0,00
2017 Dravena 1 Anguilla 0,00 0,00
2017 Dravena 1 Antartica 0,00 0,00
2017 Dravena 1 Antigua and Barbuda 0,00 0,00
2017 Dravena 1 Argentina 0,00 0,00
2017 Dravena 1 Armenia 0,00 0,00
2017 Dravena 1 Aruba 0,00 0,00
2017 Dravena 1 Australia 690.000,00 0,00
Total number of records: 17421