FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Dravena 1 | Cameroon | 0,00 | 0,00 |
| 2017 | Dravena 1 | Canada | 1.070.000,00 | 0,00 |
| 2017 | Dravena 1 | Cape Verde | 0,00 | 0,00 |
| 2017 | Dravena 1 | Cayman Islands | 12.580.000,00 | 0,00 |
| 2017 | Dravena 1 | Central African Republic | 0,00 | 0,00 |
| 2017 | Dravena 1 | Chad | 0,00 | 0,00 |
| 2017 | Dravena 1 | Chile | 0,00 | 0,00 |
| 2017 | Dravena 1 | Christmas Island | 0,00 | 0,00 |
| 2017 | Dravena 1 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2017 | Dravena 1 | Colombia | 0,00 | 0,00 |
| 2017 | Dravena 1 | Comoros | 0,00 | 0,00 |
| 2017 | Dravena 1 | Congo | 0,00 | 0,00 |
| 2017 | Dravena 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2017 | Dravena 1 | Cook Islands | 0,00 | 0,00 |
| 2017 | Dravena 1 | Costa Rica | 0,00 | 0,00 |
| 2017 | Dravena 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2017 | Dravena 1 | Cuba | 0,00 | 0,00 |
| 2017 | Dravena 1 | Cyprus | 63.560.000,00 | 0,00 |
| 2017 | Dravena 1 | Czech Republic | 12.180.000,00 | 420.000,00 |
| 2017 | Dravena 1 | Denmark | 11.170.000,00 | 0,00 |
Total number of records: 17421