FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Dravena 1 | Isle of Man | 0,00 | 0,00 |
| 2017 | Dravena 1 | Israel | 80.000,00 | 0,00 |
| 2017 | Dravena 1 | Jamaica | 0,00 | 0,00 |
| 2017 | Dravena 1 | Japan | 0,00 | 0,00 |
| 2017 | Dravena 1 | Jersey | 0,00 | 0,00 |
| 2017 | Dravena 1 | Jordan | 150.000,00 | 0,00 |
| 2017 | Dravena 1 | Kazakhstan | 0,00 | 0,00 |
| 2017 | Dravena 1 | Kiribati | 0,00 | 0,00 |
| 2017 | Dravena 1 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2017 | Dravena 1 | Korea, Republic of | 20.000,00 | 0,00 |
| 2017 | Dravena 1 | Kuwait | 114.460.000,00 | 0,00 |
| 2017 | Dravena 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2017 | Dravena 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2017 | Dravena 1 | Latvia | 0,00 | 0,00 |
| 2017 | Dravena 1 | Lebanon | 2.640.000,00 | 0,00 |
| 2017 | Dravena 1 | Lesotho | 0,00 | 0,00 |
| 2017 | Dravena 1 | Liberia | 0,00 | 0,00 |
| 2017 | Dravena 1 | Libyan Arab Jamahiriya | 540.000,00 | 16.000.000,00 |
| 2017 | Dravena 1 | Liechtenstein | -2.220.000,00 | 0,00 |
| 2017 | Dravena 1 | Lithuania | 1.000.000,00 | 0,00 |
Total number of records: 17421