FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Dravena 1 Japan 0,00 0,00
2016 Dravena 1 Jersey 0,00 0,00
2016 Dravena 1 Jordan 180.000,00 0,00
2016 Dravena 1 Kazakhstan 0,00 0,00
2016 Dravena 1 Kiribati 0,00 0,00
2016 Dravena 1 Korea, Democratic People's Republic of 0,00 0,00
2016 Dravena 1 Korea, Republic of 0,00 0,00
2016 Dravena 1 Kuwait 104.500.000,00 0,00
2016 Dravena 1 Kyrgyzstan 0,00 0,00
2016 Dravena 1 Lao, Peoples Democratic Republic 0,00 0,00
2016 Dravena 1 Lebanon 0,00 0,00
2016 Dravena 1 Lesotho 0,00 0,00
2016 Dravena 1 Liberia 0,00 0,00
2016 Dravena 1 Libyan Arab Jamahiriya 810.000,00 16.000.000,00
2016 Dravena 1 Liechtenstein -1.800.000,00 0,00
2016 Dravena 1 Lithuania 0,00 0,00
2016 Dravena 1 Luxembourg 132.670.000,00 0,00
2016 Dravena 1 Macao 0,00 0,00
2016 Dravena 1 Madagascar 0,00 0,00
2016 Dravena 1 Malawi 0,00 0,00
Total number of records: 17421