FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 1 | Guam | 0,00 | 0,00 |
| 2016 | Dravena 1 | Guatemala | 0,00 | 0,00 |
| 2016 | Dravena 1 | Guernsey | 0,00 | 0,00 |
| 2016 | Dravena 1 | Guinea | 0,00 | 0,00 |
| 2016 | Dravena 1 | Guinea-Bissau | 0,00 | 0,00 |
| 2016 | Dravena 1 | Guyana | 0,00 | 0,00 |
| 2016 | Dravena 1 | Haiti | 0,00 | 0,00 |
| 2016 | Dravena 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2016 | Dravena 1 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2016 | Dravena 1 | Honduras | 0,00 | 0,00 |
| 2016 | Dravena 1 | Hong Kong | 0,00 | 0,00 |
| 2016 | Dravena 1 | Iceland | 0,00 | 0,00 |
| 2016 | Dravena 1 | India | 0,00 | 0,00 |
| 2016 | Dravena 1 | Indonesia | 0,00 | 0,00 |
| 2016 | Dravena 1 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2016 | Dravena 1 | Iraq | 80.000,00 | 0,00 |
| 2016 | Dravena 1 | Ireland | 4.100.000,00 | 0,00 |
| 2016 | Dravena 1 | Isle of Man | 0,00 | 0,00 |
| 2016 | Dravena 1 | Israel | 0,00 | 0,00 |
| 2016 | Dravena 1 | Jamaica | 0,00 | 0,00 |
Total number of records: 17421