FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Dravena 1 South Georgia and the South Sandwich Islands 0,00 0,00
2015 Dravena 1 Spain 10.870.000,00 0,00
2015 Dravena 1 Sri Lanka 0,00 0,00
2015 Dravena 1 Sudan 0,00 0,00
2015 Dravena 1 Suriname 0,00 0,00
2015 Dravena 1 Svalbard and Jan Mayen 0,00 0,00
2015 Dravena 1 Swaziland 0,00 0,00
2015 Dravena 1 Sweden 26.470.000,00 0,00
2015 Dravena 1 Syrian Arab Republic 1.830.000,00 0,00
2015 Dravena 1 Taiwan, Province of China 0,00 0,00
2015 Dravena 1 Tajikistan 0,00 0,00
2015 Dravena 1 Tanzania, United Republic of 0,00 0,00
2015 Dravena 1 Thailand 0,00 0,00
2015 Dravena 1 Timor Leste 0,00 0,00
2015 Dravena 1 Togo 0,00 0,00
2015 Dravena 1 Tokelau 0,00 0,00
2015 Dravena 1 Tonga 0,00 0,00
2015 Dravena 1 Trinidad and Tobago 0,00 0,00
2015 Dravena 1 Tunisia 0,00 0,00
2015 Dravena 1 Turkmenistan 0,00 0,00
Total number of records: 17421