FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Bosnia and Herzegovina Algeria 0,00 0,00
2015 Bosnia and Herzegovina American Samoa 0,00 0,00
2015 Bosnia and Herzegovina Andorra 0,00 0,00
2015 Bosnia and Herzegovina Angola 0,00 0,00
2015 Bosnia and Herzegovina Anguilla 0,00 0,00
2015 Bosnia and Herzegovina Antartica 0,00 0,00
2015 Bosnia and Herzegovina Antigua and Barbuda 0,00 0,00
2015 Bosnia and Herzegovina Argentina 0,00 0,00
2015 Bosnia and Herzegovina Armenia 0,00 0,00
2015 Bosnia and Herzegovina Aruba 0,00 0,00
2015 Bosnia and Herzegovina Australia 0,00 0,00
2015 Bosnia and Herzegovina Azerbaijan 0,00 0,00
2015 Bosnia and Herzegovina Bahamas 0,00 0,00
2015 Bosnia and Herzegovina Bahrain 2.590.000,00 0,00
2015 Bosnia and Herzegovina Bangladesh 0,00 0,00
2015 Bosnia and Herzegovina Barbados 0,00 0,00
2015 Bosnia and Herzegovina Belarus 0,00 0,00
2015 Bosnia and Herzegovina Belize 0,00 0,00
2015 Bosnia and Herzegovina Benin 0,00 0,00
2015 Bosnia and Herzegovina Bermuda 0,00 0,00
Total number of records: 17421