FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Dravena 1 Bosnia and Herzegovina 0,00 0,00
2015 Dravena 1 North Macedonia 2.290.000,00 2.850.000,00
2015 Dravena 1 Moldova 0,00 0,00
2015 Dravena 1 Montenegro 4.280.000,00 40.250.000,00
2015 Dravena 1 Serbia 1.109.740.000,00 30.820.000,00
2015 Dravena 1 EU 4.119.620.000,00 245.720.000,00
2015 Dravena 1 Austria 1.260.980.000,00 18.380.000,00
2015 Dravena 1 Bulgaria 640.000,00 0,00
2015 Dravena 1 Croatia 1.060.640.000,00 89.120.000,00
2015 Dravena 1 France 11.020.000,00 910.000,00
2015 Dravena 1 Germany 350.030.000,00 109.300.000,00
2015 Dravena 1 Greece 0,00 0,00
2015 Dravena 1 Hungary 32.870.000,00 0,00
2015 Dravena 1 Italy 199.260.000,00 290.000,00
2015 Dravena 1 Slovenia 440.900.000,00 21.700.000,00
2015 Dravena 1 Romania 0,00 3.390.000,00
2015 Dravena 1 Switzerland 267.670.000,00 0,00
2015 Dravena 1 USA 49.310.000,00 0,00
2015 Dravena 1 Afghanistan 0,00 0,00
2015 Dravena 1 Åland Islands 0,00 0,00
Total number of records: 17421