FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2020 | Albania | Samoa | 0,00 | 0,00 |
2020 | Albania | San Marino | 0,00 | 0,00 |
2020 | Albania | Sao Tome and Principe | 0,00 | 0,00 |
2020 | Albania | Saudi Arabia | 9.950.000,00 | 0,00 |
2020 | Albania | Senegal | 0,00 | 0,00 |
2020 | Albania | Seychelles | 0,00 | 0,00 |
2020 | Albania | Sierra Leone | 0,00 | 0,00 |
2020 | Albania | Slovakia | 580.000,00 | 0,00 |
2020 | Albania | Solomon Islands | 0,00 | 0,00 |
2020 | Albania | Somalia | 0,00 | 0,00 |
2020 | Albania | South Africa | 0,00 | 0,00 |
2020 | Albania | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2020 | Albania | Spain | 2.060.000,00 | 1.260.000,00 |
2020 | Albania | Sri Lanka | 0,00 | 0,00 |
2020 | Albania | Sudan | 0,00 | 0,00 |
2020 | Albania | Suriname | 0,00 | 0,00 |
2020 | Albania | Svalbard and Jan Mayen | 0,00 | 0,00 |
2020 | Albania | Swaziland | 0,00 | 0,00 |
2020 | Albania | Sweden | 21.410.000,00 | 0,00 |
Total number of records: 17421