FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 2 Indonesia 0,00 0,00
2020 Dravena 2 Iran, Islamic Republic of 0,00 0,00
2020 Dravena 2 Iraq -160.000,00 0,00
2020 Dravena 2 Ireland 890.000,00 0,00
2020 Dravena 2 Isle of Man 0,00 0,00
2020 Dravena 2 Israel 1.830.000,00 0,00
2020 Dravena 2 Jamaica 0,00 0,00
2020 Dravena 2 Japan 280.000,00 110.000,00
2020 Dravena 2 Jersey 0,00 0,00
2020 Dravena 2 Jordan 930.000,00 0,00
2020 Dravena 2 Kazakhstan 0,00 0,00
2020 Dravena 2 Kenya 0,00 0,00
2020 Dravena 2 Kiribati 0,00 0,00
2020 Dravena 2 Korea, Democratic People's Republic of 0,00 0,00
2020 Dravena 2 Korea, Republic of 0,00 310.000,00
2020 Dravena 2 Kuwait -18.440.000,00 0,00
2020 Dravena 2 Kyrgyzstan 0,00 0,00
2020 Dravena 2 Lao, Peoples Democratic Republic 0,00 0,00
2020 Dravena 2 Latvia 0,00 0,00
2020 Dravena 2 Lebanon 68.900.000,00 5.640.000,00
Total number of records: 17421