FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Indonesia | 0,00 | 0,00 |
2020 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
2020 | Albania | Iraq | -160.000,00 | 0,00 |
2020 | Albania | Ireland | 890.000,00 | 0,00 |
2020 | Albania | Isle of Man | 0,00 | 0,00 |
2020 | Albania | Israel | 1.830.000,00 | 0,00 |
2020 | Albania | Jamaica | 0,00 | 0,00 |
2020 | Albania | Japan | 280.000,00 | 110.000,00 |
2020 | Albania | Jersey | 0,00 | 0,00 |
2020 | Albania | Jordan | 930.000,00 | 0,00 |
2020 | Albania | Kazakhstan | 0,00 | 0,00 |
2020 | Albania | Kenya | 0,00 | 0,00 |
2020 | Albania | Kiribati | 0,00 | 0,00 |
2020 | Albania | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2020 | Albania | Korea, Republic of | 0,00 | 310.000,00 |
2020 | Albania | Kuwait | -18.440.000,00 | 0,00 |
2020 | Albania | Kyrgyzstan | 0,00 | 0,00 |
2020 | Albania | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2020 | Albania | Latvia | 0,00 | 0,00 |
2020 | Albania | Lebanon | 68.900.000,00 | 5.640.000,00 |
Total number of records: 17421