FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Czech Republic | 1.010.000,00 | 0,00 |
2020 | Albania | Denmark | 2.020.000,00 | 0,00 |
2020 | Albania | Djibouti | 0,00 | 0,00 |
2020 | Albania | Dominica | 0,00 | 0,00 |
2020 | Albania | Dominican Republic | 0,00 | 0,00 |
2020 | Albania | Ecuador | 0,00 | 0,00 |
2020 | Albania | Egypt | 5.150.000,00 | 0,00 |
2020 | Albania | El Salvador | 0,00 | 0,00 |
2020 | Albania | Equatorial Guinea | 0,00 | 0,00 |
2020 | Albania | Eritrea | 0,00 | 0,00 |
2020 | Albania | Estonia | 9.630.000,00 | 0,00 |
2020 | Albania | Ethiopia | 0,00 | 0,00 |
2020 | Albania | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2020 | Albania | Faroe Islands | 0,00 | 0,00 |
2020 | Albania | Fiji | 0,00 | 0,00 |
2020 | Albania | Finland | 7.110.000,00 | 0,00 |
2020 | Albania | French Guiana | 0,00 | 0,00 |
2020 | Albania | French Polynesia | 0,00 | 0,00 |
2020 | Albania | French Southern Territories | 0,00 | 0,00 |
2020 | Albania | Gabon | 0,00 | 0,00 |
Total number of records: 17421