FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Mongolia | 0,00 | 0,00 |
2020 | Albania | Montserrat | 0,00 | 0,00 |
2020 | Albania | Morocco | 2.230.000,00 | 0,00 |
2020 | Albania | Mozambique | 0,00 | 0,00 |
2020 | Albania | Myanmar | 0,00 | 0,00 |
2020 | Albania | Namibia | 0,00 | 0,00 |
2020 | Albania | Nauru | 0,00 | 0,00 |
2020 | Albania | Nepal | 0,00 | 0,00 |
2020 | Albania | Netherlands | 1.383.790.000,00 | 40.230.000,00 |
2020 | Albania | Netherlands Antilles | 0,00 | 0,00 |
2020 | Albania | New Caledonia | 0,00 | 0,00 |
2020 | Albania | New Zealand | 0,00 | 0,00 |
2020 | Albania | Nicaragua | 0,00 | 0,00 |
2020 | Albania | Niger | 0,00 | 0,00 |
2020 | Albania | Nigeria | 0,00 | 0,00 |
2020 | Albania | Niue | 0,00 | 0,00 |
2020 | Albania | Norfolk Island | 0,00 | 0,00 |
2020 | Albania | Northern Mariana Islands | 0,00 | 0,00 |
2020 | Albania | Norway | 7.100.000,00 | 0,00 |
2020 | Albania | Pakistan | 0,00 | 0,00 |
Total number of records: 17421