FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Burundi | 0,00 | 0,00 |
2020 | Albania | Cambodia | 0,00 | 0,00 |
2020 | Albania | Cameroon | 0,00 | 0,00 |
2020 | Albania | Canada | 1.118.590.000,00 | 0,00 |
2020 | Albania | Cape Verde | 0,00 | 0,00 |
2020 | Albania | Cayman Islands | -28.650.000,00 | 40.000,00 |
2020 | Albania | Central African Republic | 0,00 | 0,00 |
2020 | Albania | Chad | 0,00 | 0,00 |
2020 | Albania | Chile | 0,00 | 0,00 |
2020 | Albania | Christmas Island | 0,00 | 0,00 |
2020 | Albania | Cocos (Keeling) Islands | 0,00 | 0,00 |
2020 | Albania | Colombia | 0,00 | 0,00 |
2020 | Albania | Comoros | 0,00 | 0,00 |
2020 | Albania | Congo | 0,00 | 0,00 |
2020 | Albania | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2020 | Albania | Cook Islands | 0,00 | 0,00 |
2020 | Albania | Costa Rica | 0,00 | 0,00 |
2020 | Albania | Côte d'Ivoire | 0,00 | 0,00 |
2020 | Albania | Cuba | 0,00 | 0,00 |
2020 | Albania | Cyprus | 182.820.000,00 | 0,00 |
Total number of records: 17421