FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 2 | Senegal | 0,00 | 0,00 |
| 2019 | Dravena 2 | Seychelles | 0,00 | 0,00 |
| 2019 | Dravena 2 | Sierra Leone | 0,00 | 0,00 |
| 2019 | Dravena 2 | Slovakia | 0,00 | 0,00 |
| 2019 | Dravena 2 | Solomon Islands | 0,00 | 0,00 |
| 2019 | Dravena 2 | Somalia | 0,00 | 0,00 |
| 2019 | Dravena 2 | South Africa | 0,00 | 0,00 |
| 2019 | Dravena 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2019 | Dravena 2 | Spain | 1.610.000,00 | 0,00 |
| 2019 | Dravena 2 | Sri Lanka | 0,00 | 0,00 |
| 2019 | Dravena 2 | Sudan | 0,00 | 0,00 |
| 2019 | Dravena 2 | Suriname | 0,00 | 0,00 |
| 2019 | Dravena 2 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2019 | Dravena 2 | Swaziland | 0,00 | 0,00 |
| 2019 | Dravena 2 | Syrian Arab Republic | 0,00 | 0,00 |
| 2019 | Dravena 2 | Taiwan, Province of China | 0,00 | 0,00 |
| 2019 | Dravena 2 | Tajikistan | 0,00 | 0,00 |
| 2019 | Dravena 2 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2019 | Dravena 2 | Thailand | 0,00 | 0,00 |
| 2019 | Dravena 2 | Timor Leste | 0,00 | 0,00 |
Total number of records: 17421