FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Senegal | 0,00 | 0,00 |
2019 | Albania | Seychelles | 0,00 | 0,00 |
2019 | Albania | Sierra Leone | 0,00 | 0,00 |
2019 | Albania | Slovakia | 0,00 | 0,00 |
2019 | Albania | Solomon Islands | 0,00 | 0,00 |
2019 | Albania | Somalia | 0,00 | 0,00 |
2019 | Albania | South Africa | 0,00 | 0,00 |
2019 | Albania | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2019 | Albania | Spain | 1.610.000,00 | 0,00 |
2019 | Albania | Sri Lanka | 0,00 | 0,00 |
2019 | Albania | Sudan | 0,00 | 0,00 |
2019 | Albania | Suriname | 0,00 | 0,00 |
2019 | Albania | Svalbard and Jan Mayen | 0,00 | 0,00 |
2019 | Albania | Swaziland | 0,00 | 0,00 |
2019 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2019 | Albania | Taiwan, Province of China | 0,00 | 0,00 |
2019 | Albania | Tajikistan | 0,00 | 0,00 |
2019 | Albania | Tanzania, United Republic of | 0,00 | 0,00 |
2019 | Albania | Thailand | 0,00 | 0,00 |
2019 | Albania | Timor Leste | 0,00 | 0,00 |
Total number of records: 17421