FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Dravena 2 Palau 0,00 0,00
2020 Dravena 2 Palestinian Territory, Occupied 0,00 0,00
2020 Dravena 2 Panama 14.570.000,00 1.460.000,00
2020 Dravena 2 Papua New Guinea 0,00 0,00
2020 Dravena 2 Paraguay 0,00 0,00
2020 Dravena 2 Peru 0,00 0,00
2020 Dravena 2 Philippines 0,00 0,00
2020 Dravena 2 Pitcairn 0,00 0,00
2020 Dravena 2 Poland 6.750.000,00 0,00
2020 Dravena 2 Portugal 100.000,00 0,00
2020 Dravena 2 Puerto Rico 0,00 0,00
2020 Dravena 2 Qatar 0,00 0,00
2020 Dravena 2 Réunion 0,00 0,00
2020 Dravena 2 Rwanda 0,00 0,00
2020 Dravena 2 Saint Barthélemy 0,00 0,00
2020 Dravena 2 Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2020 Dravena 2 Saint Kitts and Nevis 0,00 0,00
2020 Dravena 2 Saint Lucia 0,00 0,00
2020 Dravena 2 Saint Martin 0,00 0,00
2020 Dravena 2 Saint Pierre et Miquelon 0,00 0,00
Total number of records: 17421