FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Albania Palau 0,00 0,00
2020 Albania Palestinian Territory, Occupied 0,00 0,00
2020 Albania Panama 14.570.000,00 1.460.000,00
2020 Albania Papua New Guinea 0,00 0,00
2020 Albania Paraguay 0,00 0,00
2020 Albania Peru 0,00 0,00
2020 Albania Philippines 0,00 0,00
2020 Albania Pitcairn 0,00 0,00
2020 Albania Poland 6.750.000,00 0,00
2020 Albania Portugal 100.000,00 0,00
2020 Albania Puerto Rico 0,00 0,00
2020 Albania Qatar 0,00 0,00
2020 Albania Réunion 0,00 0,00
2020 Albania Rwanda 0,00 0,00
2020 Albania Saint Barthélemy 0,00 0,00
2020 Albania Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2020 Albania Saint Kitts and Nevis 0,00 0,00
2020 Albania Saint Lucia 0,00 0,00
2020 Albania Saint Martin 0,00 0,00
2020 Albania Saint Pierre et Miquelon 0,00 0,00
Total number of records: 17421