FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Albania | Burkina Faso | 0,00 | 0,00 |
2019 | Albania | Burundi | 0,00 | 0,00 |
2019 | Albania | Cambodia | 0,00 | 0,00 |
2019 | Albania | Cameroon | 0,00 | 0,00 |
2019 | Albania | Canada | 1.115.240.000,00 | 0,00 |
2019 | Albania | Cape Verde | 0,00 | 0,00 |
2019 | Albania | Cayman Islands | -24.950.000,00 | 0,00 |
2019 | Albania | Central African Republic | 0,00 | 0,00 |
2019 | Albania | Chad | 0,00 | 0,00 |
2019 | Albania | Chile | 0,00 | 0,00 |
2019 | Albania | Christmas Island | 0,00 | 0,00 |
2019 | Albania | Cocos (Keeling) Islands | 0,00 | 0,00 |
2019 | Albania | Colombia | 0,00 | 0,00 |
2019 | Albania | Comoros | 0,00 | 0,00 |
2019 | Albania | Congo | 0,00 | 0,00 |
2019 | Albania | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2019 | Albania | Cook Islands | 0,00 | 0,00 |
2019 | Albania | Costa Rica | 0,00 | 0,00 |
2019 | Albania | Côte d'Ivoire | 0,00 | 0,00 |
2019 | Albania | Cuba | 0,00 | 0,00 |
Total number of records: 17421