FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Dravena 2 | Burkina Faso | 0,00 | 0,00 |
| 2019 | Dravena 2 | Burundi | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cambodia | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cameroon | 0,00 | 0,00 |
| 2019 | Dravena 2 | Canada | 1.115.240.000,00 | 0,00 |
| 2019 | Dravena 2 | Cape Verde | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cayman Islands | -24.950.000,00 | 0,00 |
| 2019 | Dravena 2 | Central African Republic | 0,00 | 0,00 |
| 2019 | Dravena 2 | Chad | 0,00 | 0,00 |
| 2019 | Dravena 2 | Chile | 0,00 | 0,00 |
| 2019 | Dravena 2 | Christmas Island | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2019 | Dravena 2 | Colombia | 0,00 | 0,00 |
| 2019 | Dravena 2 | Comoros | 0,00 | 0,00 |
| 2019 | Dravena 2 | Congo | 0,00 | 0,00 |
| 2019 | Dravena 2 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cook Islands | 0,00 | 0,00 |
| 2019 | Dravena 2 | Costa Rica | 0,00 | 0,00 |
| 2019 | Dravena 2 | Côte d'Ivoire | 0,00 | 0,00 |
| 2019 | Dravena 2 | Cuba | 0,00 | 0,00 |
Total number of records: 17421