FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Timor Leste | 0,00 | 0,00 |
2018 | Albania | Togo | 0,00 | 0,00 |
2018 | Albania | Tokelau | 0,00 | 0,00 |
2018 | Albania | Tonga | 0,00 | 0,00 |
2018 | Albania | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Albania | Tunisia | 0,00 | 0,00 |
2018 | Albania | Turkmenistan | 0,00 | 0,00 |
2018 | Albania | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | Albania | Tuvalu | 0,00 | 0,00 |
2018 | Albania | Uganda | 0,00 | 0,00 |
2018 | Albania | Ukraine | 0,00 | 0,00 |
2018 | Albania | United Arab Emirates | 23.740.000,00 | 180.000,00 |
2018 | Albania | United Kingdom | 61.450.000,00 | 8.140.000,00 |
2018 | Albania | United States minor outlying Islands | 0,00 | 0,00 |
2018 | Albania | Uruguay | 0,00 | 0,00 |
2018 | Albania | Uzbekistan | 0,00 | 0,00 |
2018 | Albania | Vanuatu | 0,00 | 0,00 |
2018 | Albania | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2018 | Albania | Vietnam | 0,00 | 0,00 |
2018 | Albania | Virgin Islands, British | 1.330.000,00 | 0,00 |
Total number of records: 17421