FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Dravena 2 | Timor Leste | 0,00 | 0,00 |
| 2018 | Dravena 2 | Togo | 0,00 | 0,00 |
| 2018 | Dravena 2 | Tokelau | 0,00 | 0,00 |
| 2018 | Dravena 2 | Tonga | 0,00 | 0,00 |
| 2018 | Dravena 2 | Trinidad and Tobago | 0,00 | 0,00 |
| 2018 | Dravena 2 | Tunisia | 0,00 | 0,00 |
| 2018 | Dravena 2 | Turkmenistan | 0,00 | 0,00 |
| 2018 | Dravena 2 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2018 | Dravena 2 | Tuvalu | 0,00 | 0,00 |
| 2018 | Dravena 2 | Uganda | 0,00 | 0,00 |
| 2018 | Dravena 2 | Ukraine | 0,00 | 0,00 |
| 2018 | Dravena 2 | United Arab Emirates | 23.740.000,00 | 180.000,00 |
| 2018 | Dravena 2 | United Kingdom | 61.450.000,00 | 8.140.000,00 |
| 2018 | Dravena 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2018 | Dravena 2 | Uruguay | 0,00 | 0,00 |
| 2018 | Dravena 2 | Uzbekistan | 0,00 | 0,00 |
| 2018 | Dravena 2 | Vanuatu | 0,00 | 0,00 |
| 2018 | Dravena 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2018 | Dravena 2 | Vietnam | 0,00 | 0,00 |
| 2018 | Dravena 2 | Virgin Islands, British | 1.330.000,00 | 0,00 |
Total number of records: 17421