FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Dravena 2 Jamaica 0,00 0,00
2018 Dravena 2 Japan 260.000,00 0,00
2018 Dravena 2 Jersey 0,00 0,00
2018 Dravena 2 Jordan 0,00 0,00
2018 Dravena 2 Kazakhstan 0,00 0,00
2018 Dravena 2 Kenya 0,00 0,00
2018 Dravena 2 Kiribati 0,00 0,00
2018 Dravena 2 Korea, Democratic People's Republic of 0,00 0,00
2018 Dravena 2 Korea, Republic of 0,00 0,00
2018 Dravena 2 Kuwait -15.270.000,00 0,00
2018 Dravena 2 Kyrgyzstan 0,00 0,00
2018 Dravena 2 Lao, Peoples Democratic Republic 0,00 0,00
2018 Dravena 2 Latvia 0,00 0,00
2018 Dravena 2 Lebanon 64.620.000,00 5.460.000,00
2018 Dravena 2 Lesotho 0,00 0,00
2018 Dravena 2 Liberia 0,00 0,00
2018 Dravena 2 Libyan Arab Jamahiriya 0,00 0,00
2018 Dravena 2 Liechtenstein 0,00 0,00
2018 Dravena 2 Lithuania 0,00 0,00
2018 Dravena 2 Luxembourg 15.760.000,00 0,00
Total number of records: 17421