FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Albania Jamaica 0,00 0,00
2018 Albania Japan 260.000,00 0,00
2018 Albania Jersey 0,00 0,00
2018 Albania Jordan 0,00 0,00
2018 Albania Kazakhstan 0,00 0,00
2018 Albania Kenya 0,00 0,00
2018 Albania Kiribati 0,00 0,00
2018 Albania Korea, Democratic People's Republic of 0,00 0,00
2018 Albania Korea, Republic of 0,00 0,00
2018 Albania Kuwait -15.270.000,00 0,00
2018 Albania Kyrgyzstan 0,00 0,00
2018 Albania Lao, Peoples Democratic Republic 0,00 0,00
2018 Albania Latvia 0,00 0,00
2018 Albania Lebanon 64.620.000,00 5.460.000,00
2018 Albania Lesotho 0,00 0,00
2018 Albania Liberia 0,00 0,00
2018 Albania Libyan Arab Jamahiriya 0,00 0,00
2018 Albania Liechtenstein 0,00 0,00
2018 Albania Lithuania 0,00 0,00
2018 Albania Luxembourg 15.760.000,00 0,00
Total number of records: 17421