FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Romania | 710.000,00 | 0,00 |
2018 | Albania | Switzerland | 1.315.540.000,00 | 1.890.000,00 |
2018 | Albania | USA | 69.360.000,00 | 27.670.000,00 |
2018 | Albania | Afghanistan | 0,00 | 0,00 |
2018 | Albania | Åland Islands | 0,00 | 0,00 |
2018 | Albania | Algeria | 0,00 | 0,00 |
2018 | Albania | American Samoa | 0,00 | 0,00 |
2018 | Albania | Andorra | 0,00 | 0,00 |
2018 | Albania | Angola | 0,00 | 0,00 |
2018 | Albania | Anguilla | 0,00 | 0,00 |
2018 | Albania | Antartica | 0,00 | 0,00 |
2018 | Albania | Antigua and Barbuda | 0,00 | 0,00 |
2018 | Albania | Argentina | 0,00 | 0,00 |
2018 | Albania | Armenia | 0,00 | 0,00 |
2018 | Albania | Aruba | 0,00 | 0,00 |
2018 | Albania | Australia | 0,00 | 0,00 |
2018 | Albania | Azerbaijan | 0,00 | 0,00 |
2018 | Albania | Bahamas | 0,00 | 0,00 |
2018 | Albania | Bahrain | 0,00 | 0,00 |
2018 | Albania | Bangladesh | 0,00 | 0,00 |
Total number of records: 17421