FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Rwanda | 0,00 | 0,00 |
2017 | Albania | Saint Barthélemy | 0,00 | 0,00 |
2017 | Albania | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2017 | Albania | Saint Kitts and Nevis | 0,00 | 0,00 |
2017 | Albania | Saint Lucia | 0,00 | 0,00 |
2017 | Albania | Saint Martin | 0,00 | 0,00 |
2017 | Albania | Saint Pierre et Miquelon | 0,00 | 0,00 |
2017 | Albania | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2017 | Albania | Samoa | 0,00 | 0,00 |
2017 | Albania | San Marino | 0,00 | 0,00 |
2017 | Albania | Sao Tome and Principe | 0,00 | 0,00 |
2017 | Albania | Saudi Arabia | 0,00 | 0,00 |
2017 | Albania | Senegal | 0,00 | 0,00 |
2017 | Albania | Seychelles | 0,00 | 0,00 |
2017 | Albania | Sierra Leone | 0,00 | 0,00 |
2017 | Albania | Singapore | 0,00 | 0,00 |
2017 | Albania | Slovakia | 0,00 | 0,00 |
2017 | Albania | Solomon Islands | 0,00 | 0,00 |
2017 | Albania | Somalia | 0,00 | 0,00 |
2017 | Albania | South Africa | 0,00 | 0,00 |
Total number of records: 17421