FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Mauritania | 0,00 | 0,00 |
2017 | Albania | Mauritius | 0,00 | 0,00 |
2017 | Albania | Mayotte | 0,00 | 0,00 |
2017 | Albania | Mexico | 0,00 | 0,00 |
2017 | Albania | Micronesia, Federated States of | 0,00 | 0,00 |
2017 | Albania | Monaco | 0,00 | 0,00 |
2017 | Albania | Mongolia | 0,00 | 0,00 |
2017 | Albania | Montserrat | 0,00 | 0,00 |
2017 | Albania | Morocco | 0,00 | 0,00 |
2017 | Albania | Mozambique | 0,00 | 0,00 |
2017 | Albania | Myanmar | 0,00 | 0,00 |
2017 | Albania | Namibia | 0,00 | 0,00 |
2017 | Albania | Nauru | 0,00 | 0,00 |
2017 | Albania | Nepal | 0,00 | 0,00 |
2017 | Albania | Netherlands | 826.830.000,00 | 0,00 |
2017 | Albania | Netherlands Antilles | 0,00 | 0,00 |
2017 | Albania | New Caledonia | 0,00 | 0,00 |
2017 | Albania | New Zealand | 0,00 | 0,00 |
2017 | Albania | Nicaragua | 0,00 | 0,00 |
2017 | Albania | Niger | 0,00 | 0,00 |
Total number of records: 17421