FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Dravena 2 | Kuwait | -10.100.000,00 | 0,00 |
| 2017 | Dravena 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2017 | Dravena 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2017 | Dravena 2 | Latvia | 0,00 | 0,00 |
| 2017 | Dravena 2 | Lebanon | 59.290.000,00 | 0,00 |
| 2017 | Dravena 2 | Lesotho | 0,00 | 0,00 |
| 2017 | Dravena 2 | Liberia | 0,00 | 0,00 |
| 2017 | Dravena 2 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2017 | Dravena 2 | Liechtenstein | 0,00 | 0,00 |
| 2017 | Dravena 2 | Lithuania | 0,00 | 0,00 |
| 2017 | Dravena 2 | Luxembourg | 5.090.000,00 | 0,00 |
| 2017 | Dravena 2 | Macao | 0,00 | 0,00 |
| 2017 | Dravena 2 | Madagascar | 0,00 | 0,00 |
| 2017 | Dravena 2 | Malawi | 0,00 | 0,00 |
| 2017 | Dravena 2 | Malaysia | 0,00 | 0,00 |
| 2017 | Dravena 2 | Maldives | 0,00 | 0,00 |
| 2017 | Dravena 2 | Mali | 0,00 | 0,00 |
| 2017 | Dravena 2 | Malta | 0,00 | 0,00 |
| 2017 | Dravena 2 | Marshall Islands | 0,00 | 0,00 |
| 2017 | Dravena 2 | Martinique | 0,00 | 0,00 |
Total number of records: 17421