FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Kuwait | -10.100.000,00 | 0,00 |
2017 | Albania | Kyrgyzstan | 0,00 | 0,00 |
2017 | Albania | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2017 | Albania | Latvia | 0,00 | 0,00 |
2017 | Albania | Lebanon | 59.290.000,00 | 0,00 |
2017 | Albania | Lesotho | 0,00 | 0,00 |
2017 | Albania | Liberia | 0,00 | 0,00 |
2017 | Albania | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2017 | Albania | Liechtenstein | 0,00 | 0,00 |
2017 | Albania | Lithuania | 0,00 | 0,00 |
2017 | Albania | Luxembourg | 5.090.000,00 | 0,00 |
2017 | Albania | Macao | 0,00 | 0,00 |
2017 | Albania | Madagascar | 0,00 | 0,00 |
2017 | Albania | Malawi | 0,00 | 0,00 |
2017 | Albania | Malaysia | 0,00 | 0,00 |
2017 | Albania | Maldives | 0,00 | 0,00 |
2017 | Albania | Mali | 0,00 | 0,00 |
2017 | Albania | Malta | 0,00 | 0,00 |
2017 | Albania | Marshall Islands | 0,00 | 0,00 |
2017 | Albania | Martinique | 0,00 | 0,00 |
Total number of records: 17421