FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Barbados | 0,00 | 0,00 |
2018 | Albania | Belarus | 0,00 | 0,00 |
2018 | Albania | Belgium | 2.380.000,00 | 740.000,00 |
2018 | Albania | Belize | 0,00 | 0,00 |
2018 | Albania | Benin | 0,00 | 0,00 |
2018 | Albania | Bermuda | 0,00 | 0,00 |
2018 | Albania | Bhutan | 0,00 | 0,00 |
2018 | Albania | Bolivia, plurinational State of | 0,00 | 0,00 |
2018 | Albania | Botswana | 0,00 | 0,00 |
2018 | Albania | Bouvet Island | 0,00 | 0,00 |
2018 | Albania | Brazil | 0,00 | 0,00 |
2018 | Albania | British Indian Ocean Territory | 0,00 | 0,00 |
2018 | Albania | Brunei Darussalam | 0,00 | 0,00 |
2018 | Albania | Burkina Faso | 0,00 | 0,00 |
2018 | Albania | Burundi | 0,00 | 0,00 |
2018 | Albania | Cambodia | 0,00 | 0,00 |
2018 | Albania | Cameroon | 0,00 | 0,00 |
2018 | Albania | Canada | 1.000.590.000,00 | 0,00 |
2018 | Albania | Cape Verde | 0,00 | 0,00 |
2018 | Albania | Cayman Islands | -26.820.000,00 | 0,00 |
Total number of records: 17421