FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | Senegal | 0,00 | 0,00 |
2018 | Albania | Seychelles | 0,00 | 0,00 |
2018 | Albania | Sierra Leone | 0,00 | 0,00 |
2018 | Albania | Singapore | 0,00 | 0,00 |
2018 | Albania | Slovakia | 0,00 | 0,00 |
2018 | Albania | Solomon Islands | 0,00 | 0,00 |
2018 | Albania | Somalia | 0,00 | 0,00 |
2018 | Albania | South Africa | 0,00 | 0,00 |
2018 | Albania | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2018 | Albania | Spain | 1.100.000,00 | 0,00 |
2018 | Albania | Sri Lanka | 0,00 | 0,00 |
2018 | Albania | Sudan | 0,00 | 0,00 |
2018 | Albania | Suriname | 0,00 | 0,00 |
2018 | Albania | Svalbard and Jan Mayen | 0,00 | 0,00 |
2018 | Albania | Swaziland | 0,00 | 0,00 |
2018 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2018 | Albania | Taiwan, Province of China | 0,00 | 0,00 |
2018 | Albania | Tajikistan | 0,00 | 0,00 |
2018 | Albania | Tanzania, United Republic of | 0,00 | 0,00 |
2018 | Albania | Thailand | 0,00 | 0,00 |
Total number of records: 17421