FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Dravena 2 Croatia 17.330.000,00 0,00
2019 Dravena 2 France 307.450.000,00 0,00
2019 Dravena 2 Germany 147.060.000,00 0,00
2019 Dravena 2 Greece 500.180.000,00 0,00
2019 Dravena 2 Hungary 87.010.000,00 0,00
2019 Dravena 2 Italy 764.830.000,00 0,00
2019 Dravena 2 Slovenia 27.760.000,00 0,00
2019 Dravena 2 Romania 1.120.000,00 0,00
2019 Dravena 2 Switzerland 1.495.200.000,00 0,00
2019 Dravena 2 USA 81.790.000,00 0,00
2019 Dravena 2 Afghanistan 0,00 0,00
2019 Dravena 2 Åland Islands 0,00 0,00
2019 Dravena 2 Algeria 0,00 0,00
2019 Dravena 2 American Samoa 0,00 0,00
2019 Dravena 2 Andorra 0,00 0,00
2019 Dravena 2 Angola 0,00 0,00
2019 Dravena 2 Anguilla 0,00 0,00
2019 Dravena 2 Antartica 0,00 0,00
2019 Dravena 2 Antigua and Barbuda 0,00 0,00
2019 Dravena 2 Argentina 0,00 0,00
Total number of records: 17421