BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061964/23-0002 | 1905908090************ | 31/03/2027 | 24/12/2026 | |
North Macedonia | 12-010879/24-0004 | 3907610000************ | 03/04/2027 | 17/03/2027 | |
North Macedonia | 12-024972/24-0002 | 2206005900************ | 03/04/2027 | 09/06/2027 | |
North Macedonia | 12-020373/24-0002 | 1905903000************ | 03/04/2027 | 21/05/2027 | |
North Macedonia | 12-061912/23-0002 | 1604142100************ | 03/04/2027 | 10/12/2026 | |
North Macedonia | 12-020387/24-0002 | 1905903000************ | 03/04/2027 | 09/06/2027 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 08/04/2027 | 14/12/2026 | |
North Macedonia | 12-056964/23-0002 | 2202991990************ | 08/04/2027 | 08/11/2026 | |
North Macedonia | 12-006670/24-0003 | 8708951000************ | 08/04/2027 | 24/03/2027 | |
North Macedonia | 12-017433/24-0002 | 1602323000************ | 14/04/2027 | 14/04/2027 | |
North Macedonia | 12-019292/24-0002 | 2404919000************ | 14/04/2027 | 28/04/2027 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 28/04/2027 | 29/10/2026 | |
North Macedonia | 12-029291/24-0002 | 2202991990************ | 28/04/2027 | 16/06/2027 | |
North Macedonia | 12-061894/23-0002 | 1601009900************ | 12/05/2027 | 24/12/2026 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 13/05/2027 | 31/03/2027 | |
North Macedonia | 12-010050/24-0002 | 4903000000************ | 13/05/2027 | 18/03/2027 | |
North Macedonia | 12-061847/23-0002 | 1905908090************ | 13/05/2027 | 18/12/2026 | |
North Macedonia | 12-003130/24-0004 | 1806901900************ | 13/05/2027 | 19/02/2027 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 13/05/2027 | 17/12/2026 | |
North Macedonia | 12-013223/24-0002 | 2106909800************ | 14/05/2027 | 20/03/2027 |
Total number of records: 2169
Total number of records: 2169
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022