BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061868/23-0002 | 1905908090************ | 14/12/2026 | 14/12/2026 | |
North Macedonia | 120024883/24-0002 | 2206005900************ | 14/12/2026 | 29/05/2027 | |
North Macedonia | 12-060316/23-0002 | 1901909900************ | 14/12/2026 | 10/12/2026 | |
North Macedonia | 12-062056/23-0002 | 1905907090************ | 14/12/2026 | 10/12/2026 | |
North Macedonia | 12-056532/23-0002 | 1905908090************ | 17/12/2026 | 08/11/2026 | |
North Macedonia | 12-018654/24-0002 | 2106909800************ | 18/12/2026 | 13/05/2027 | |
North Macedonia | 12-057995/23-0002 | 2106909800************ | 18/12/2026 | 08/11/2026 | |
North Macedonia | 12-061978/23-0002 | 1905908090************ | 18/12/2026 | 24/12/2026 | |
North Macedonia | 12-017225/24-0003 | 8415810000************ | 24/12/2026 | 21/05/2027 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 24/12/2026 | 29/10/2026 | |
North Macedonia | 12-057991/23-0002 | 2106909200************ | 24/12/2026 | 08/11/2026 | |
North Macedonia | 12-017496/24-0002 | 1905904500************ | 24/12/2026 | 14/05/2027 | |
North Macedonia | 12-061879/23-0002 | 1905908090************ | 27/12/2026 | 10/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 27/12/2026 | 14/12/2026 | |
North Macedonia | 12-003193/24-0002 | 8509800000************ | 11/01/2027 | 07/02/2027 | |
North Macedonia | 12-063614/23-0005 | 3824999600************ | 25/01/2027 | 19/02/2027 | |
North Macedonia | 12-048296/23-0002 | 2202991990************ | 31/01/2027 | 08/11/2026 | |
North Macedonia | 12-061225/23-0002 | 1602323000************ | 04/02/2027 | 14/12/2026 | |
North Macedonia | 12-055116/23-0002 | 2106909200************ | 04/02/2027 | 12/11/2026 | |
North Macedonia | 12-028441/24-0002 | 7419809000************ | 19/02/2027 | 28/07/2027 |
Total number of records: 2440
Total number of records: 2440
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022