BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061842/23-0002 | 1602323000************ | 04/12/2023 | 03/12/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-010412/24-0004 | 2007109900************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-054555/23-0002 | 1806329000************ | 12/10/2023 | 11/10/2026 | |
North Macedonia | 12-055584/23-0002 | 1806329000************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061219/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061864/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-003177/24-0002 | 1806909000************ | 27/02/2024 | 26/02/2027 | |
North Macedonia | 12-020370/24-0002 | 1901200000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-017488/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-055571/23-0002 | 1806321000************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-017481/24-0002 | 1602209000************ | 29/04/2024 | 28/04/2027 | |
North Macedonia | 12-017201/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-055585/23-0002 | 1806209500************ | 25/12/2023 | 24/12/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022